A clear plan to take TexLube from no digital presence to a working lead-generation machine. First we lay the full tech-stack foundation — social media, ad accounts, analytics, CRM & WhatsApp. Then, from Month 3, we switch on paid lead-gen across Africa & South America to recruit distributors who want to sell TexLube's products.
TexLube is a lubricants brand that grows by signing distributors who sell its products in their own markets. Today it has almost no digital footprint — so this plan first builds the foundation, then runs paid lead-gen to put a profit-led distributor pitch in front of the right markets across Africa & South America.
The brand, in one line:
TexLube sells lubricants and engine oils, and grows by recruiting distributors who carry and sell those products in their region — a high-value, relationship-led B2B decision.
The primary objective is a full digital transformation: set up TexLube's website and ad-tech stack so the business is ready to run lead-generation advertising — and a lead-handling mechanism behind it — to recruit distributors.
Apart from a basic website, none of the digital touchpoints exist yet. That's not a setback — it means we build everything correctly, once, with lead-gen in mind from the start. The checklist below is the Month 1–2 foundation.
| Digital touchpoint | Currently present | Action | Set-up window |
|---|---|---|---|
| Website | Yes | Once rebuilt — add tracking, lead form & "Become a Distributor" page | Month 1–2 |
| Google Business Profile (GMB) | No | Create & verify | Month 1 |
| Instagram account | No | Create & set up | Month 1 |
| Facebook page | No | Create & set up | Month 1 |
| LinkedIn account / page | No | Create company page | Month 1 |
| TikTok account | No | Create & set up | Month 2 |
| YouTube account | No | Create & set up | Month 2 |
| Google Ads account | No | Create + billing & conversion setup | Month 1–2 |
| Meta Ads account (Business Manager) | No | Create BM + ad account + pixel | Month 1–2 |
| LinkedIn Ads account | No | Create (activates Month 6) | Month 1–2 |
| TikTok Ads account | No | Create (activates Month 6) | Month 2 |
| Google Analytics (GA4) | No | Create & install on site | Month 1 |
| Google Search Console | No | Create & verify | Month 1 |
| WhatsApp automation / WhatsApp CRM | No | Set up WhatsApp Business + automation | Month 1–2 |
| HubSpot CRM | No | Create, configure pipeline & lead routing | Month 1–2 |
Checklist — 1 present, 14 to create fresh. Everything except the website is built from scratch in the Month 1–2 foundation phase. Once the website is rebuilt, we wire up tracking, the lead form & the "Become a Distributor" page. LinkedIn & TikTok ad accounts are created early but only switched on from Month 6.
For the first two months we build only the foundation — the social, tech and ad-tech stack. No ad spend yet. This is what makes the lead-gen from Month 3 measurable and effective.
Foundation first, then ads, then scale & widen the channel mix — workstreams run in parallel, each stage funding the next.
Ad spend ramps from Month 3 as performance proves out. Google + Meta carry the first three months; LinkedIn & TikTok join from Month 6. Target CPL tightens over the year as the funnel matures.
| Month | Meta (AED) | Google (AED) | TikTok (AED) | LinkedIn (AED) | Total spend (AED) | Target CPL (AED) | Exp. leads |
|---|---|---|---|---|---|---|---|
| Month 1 | — | — | — | — | — | — | — |
| Month 2 | — | — | — | — | — | — | — |
| Month 3 | 3,000 | 3,000 | — | — | 6,000 | 150 | 40 |
| Month 4 | 4,500 | 3,000 | — | — | 7,500 | 140 | 54 |
| Month 5 | 5,000 | 4,000 | — | — | 9,000 | 130 | 69 |
| Month 6 | 5,000 | 4,000 | 1,500 | 2,000 | 12,500 | 150 | 83 |
| Month 7 | 5,500 | 5,000 | 1,500 | 2,000 | 14,000 | 140 | 100 |
| Month 8 | 6,000 | 5,000 | 2,000 | 3,000 | 16,000 | 130 | 123 |
| Month 9 | 6,500 | 6,000 | 2,000 | 3,000 | 17,500 | 120 | 146 |
| Month 10 | 7,000 | 6,000 | 2,500 | 4,000 | 19,500 | 110 | 177 |
| Month 11 | 8,000 | 6,000 | 2,500 | 4,000 | 20,500 | 100 | 205 |
| Month 12 | 10,000 | 6,000 | 3,000 | 5,000 | 24,000 | 90 | 267 |
| 12-month total | 66,000 | 48,000 | 15,000 | 23,000 | 146,500 | ~118 avg | 1,264 |
All figures in AED. Spend is media budget paid to the platforms (separate from service fees below). Expected leads are modelled at the target CPL — a planning estimate, optimised down as the funnel matures. The full platform-level campaign plan lives in the Media Plan tab of the working sheet.
The scope behind the roadmap — what TexLube's monthly retainer covers, phased so you only pay for what's active each stage.
Two parts each month: the service fee (managing the work) and the ad spend (media budget to the platforms). The full month-by-month view of both:
| Month | Services covered (ad platforms) | Service fee (AED) | Ad spend (AED) | Monthly total (AED) |
|---|---|---|---|---|
| Month 1 | Tech Foundation, Social (no ads) | 2,500 | — | 2,500 |
| Month 2 | Tech Foundation, Social (no ads) | 2,500 | — | 2,500 |
| Month 3 | Ads Base, Social, SEO, Retention (Google + Meta) | 7,000 | 6,000 | 13,000 |
| Month 4 | Ads Base, Social, SEO, Retention (Google + Meta) | 7,000 | 7,500 | 14,500 |
| Month 5 | Ads Base, Social, SEO, Retention (Google + Meta) | 7,000 | 9,000 | 16,000 |
| Month 6 | Ads Pro, Social, SEO, Retention (Google + Meta + LinkedIn + TikTok) | 9,000 | 12,500 | 21,500 |
| Month 7 | Ads Pro, Social, SEO, Retention (Google + Meta + LinkedIn + TikTok) | 9,000 | 14,000 | 23,000 |
| Month 8 | Ads Pro, Social, SEO, Retention (Google + Meta + LinkedIn + TikTok) | 9,000 | 16,000 | 25,000 |
| Month 9 | Ads Pro, Social, SEO, Retention (Google + Meta + LinkedIn + TikTok) | 9,000 | 17,500 | 26,500 |
| Month 10 | Ads Pro, Social, SEO, Retention (Google + Meta + LinkedIn + TikTok) | 9,000 | 19,500 | 28,500 |
| Month 11 | Ads Pro, Social, SEO, Retention (Google + Meta + LinkedIn + TikTok) | 9,000 | 20,500 | 29,500 |
| Month 12 | Ads Pro, Social, SEO, Retention (Google + Meta + LinkedIn + TikTok) | 9,000 | 24,000 | 33,000 |
| 12-month total | 89,000 | 146,500 | 235,500 |
All figures in AED. Service fee = monthly retainer (discounted). Ad spend = media budget paid to the platforms. Service fee is flat per phase; ad spend ramps with performance.
Two months to lay the full foundation, then lead-gen from Month 3 — Google & Meta first, LinkedIn & TikTok from Month 6 — recruiting distributors across Africa & South America.
Let's Start! →